![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aerway Replacement Rollers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | TINES | LEFT HAND | RIGHT HAND | WEIGHT | List Price |
| ROLLERS FOR STANDARD MODELS WITH AG TINES (LEAF ADD $3.00 PER TINE) | |||||
| 27.75" ROLLER, 3" DIA - for AW060Q | 16 | XA-64717-01 | XA-64717-02 | 180 lbs | $931 |
| 26.50" HD ROLLER, 3 1/2" DIA for AW200Q Wings | 16 |
XA-65217-01 | XA-65390-02 | 210 lbs | $1,103 |
| 41.50" ROLLER, 3" DIA for AW080Q, 080H, 150Q | 24 | XA-64745-01 | XA-64745-02 | 225 lbs | $1,399 |
| 41.50" HD ROLLER, 3 1/2" DIA for AW250Q, 300Q | 24 | XA-65218-01 | XA-65389-02 | 250 lbs | $1,579 |
| 56.50" ROLLER, 3" DIA for AW100Q | 32 | XA-64746-01 | XA-64746-02 | 275 lbs | $1,817 |
| 56.50" ROLLER, 3 1/2" DIA for AW200Q | 32 | XA-65002-01 | XA-65391-02 | 336 lbs | $1,941 |
| 63.50" ROLLER, 3 1/2" DIA for AW120Q, AW240Q | 36 | XA-64747-01 | XA-65392-02 | 463 lbs | $2,159 |
| ROLLERS FOR AWS / AWX / AWF MODELS WITH AG TINES | |||||
| 53" ROLLER, 10" TINE SPACING, 3 TINES PER ROW | 18 | XA-69866-01 | XA-69866-02 | 305 lbs | $1,781 |
| 83" ROLLER, 10" TINE SPACING, 3 TINES PER ROW | 27 | XA-69865-01 | XA-69865-02 | 466 lbs | $2,352 |
| 55.5" ROLLER, 7.5" TINE SPACING, 3 TINES PER ROW | 24 | XA-69663-01 | XA-69663-02 | 365 lbs | $2,107 |
| 85.5" ROLLER, 7.5" TINE SPACING, 3 TINES PER ROW | 36 | XA-69391-01 | XA-69391-02 | 549 lbs | $2,782 |
| 55.5" ROLLER, 7.5" TINE SPACING, 4 TINES PER ROW | 32 | XA-69504-01 | XA-69505-02 | 365 lbs | $2,300 |
| 85.5" ROLLER, 7.5" TINE SPACING, 4 TINES PER ROW | 48 | XA-69512-01 | XA-69513-02 | 620 lbs | $3,093 |
| ROLLERS FOR AWS / AWX / AWF MODELS WITH LEAF TINE | |||||
| 53" ROLLER, 10" TINE SPACING, 3 TINES PER ROW | 18 | XA-69866-07 | XA-69866-08 | 305 lbs | $1,872 |
| 83" ROLLER, 10" TINE SPACING, 3 TINES PER ROW | 27 | XA-69865-07 | XA-69865-08 | 466 lbs | $2,489 |
| 55.5" ROLLER, 7.5" TINE SPACING, 3 TINES PER ROW | 24 | XA-69663-07 | XA-69663-08 | 365 lbs | $2,229 |
| 85.5" ROLLER, 7.5" TINE SPACING, 3 TINES PER ROW | 36 | XA-69391-07 | XA-69391-08 | 549 lbs | $2,965 |
| 55.5" ROLLER, 7.5" TINE SPACING, 4 TINES PER ROW | 32 | XA-69504-07 | XA-69505-08 | 365 lbs | $2,463 |
| 85.5" ROLLER, 7.5" TINE SPACING, 4 TINES PER ROW | 48 | XA-69512-07 | XA-69513-08 | 620 lbs | $3,337 |
