AerWayParts.com
Tines
Bearings
Aerators
Ag Parts
Replacement Rollers
Chain Harrows
Wheel Kits
Manure Management Systems
Scraper Kits
Finishing Tools and Harrow Carts

AerWay Replacement Rollers

Call with model number or serial number of AerWay: 712-668-4254

LH Part # RH Part # Replacement Rollers Tine Qty Weight List Price
XA-75148-01 XA-75148-02 30.0" ROLLER (AWM3-050 AND AWMP-050) 16 169 lbs 940
XA-74998-01 XA-74998-02 37.5" ROLLER (AWM3-063 AND AWMP-063) 20 210 lbs 1,150
XA-74872-01 XA-74872-02 45.0" ROLLER (AWM3-075 AND AWMP-075) 24 255 lbs 1,360
XA-74873-01 XA-74873-02 60.0" ROLLER (AWM3-100 AND AWMP-100) 32 340 lbs 1,780
XA-69504-T01 XA-69505-T02 55.5" ROLLER, 8 ROWS OF 4, AG TINES 32 430 lbs 2,415
XA-69504-T07 XA-69505-T08 55.5" ROLLER, 8 ROWS OF 4, LEAF TINES 32 430 lbs 2,495
XA-69508-T01 XA-69509-T02 70.5" ROLLER, 10 ROWS OF 4, AG TINES 40 535 lbs 2,835
XA-69508-T07 XA-69509-T08 70 " ROLLER 10 ROWS OF 4 LEAF TINES 40 535 lbs 2,935
XA-69512-T01 XA-69513-T02 85.5" ROLLER, 12 ROWS OF 4, AG TINES 48 640 lbs 3,255
XA-69512-T07 XA-69513-T08 85.5" ROLLER, 12 ROWS OF 4, LEAF TINES 48 640 lbs 3,375
XA-69663-T01 XA-69663-T02 55.5" ROLLER, 8 ROWS OF 3, AG TINES 24 390 lbs 2,205
XA-69663-T07 XA-69663-T08 55.5" ROLLER, 8 ROWS OF 3, LEAF TINES 24 390 lbs 2,265
XA-74856-T01 XA-74856-T02 70.5" ROLLER, 10 ROWS OF 3, AG TINES 30 480 lbs 2,560
XA-74856-T07 XA-74856-T08 70.5" ROLLER, 10 ROWS OF 3, LEAF TINES 30 480 lbs 2,635
XA-69391-T01 XA-69391-T02 85.5" ROLLER, 12 ROWS OF 3, AG TINES 36 570 lbs 2,915
XA-69391-T07 XA-69391-T08 85.5" ROLLER, 12 ROWS OF 3, LEAF TINES 36 570 lbs 3,005
XA-75454-T01 XA-75458-T02 40.5" ROLLER, 6 ROWS OF 4, AG TINES 24 300 lbs 1,995
XA-75454-T07 XA-75458-T08 40.5" ROLLER, 6 ROWS OF 4, LEAF TINES 24 300 lbs 2,055
XA-75456-T01, T11 XA-75456-T02, T12 40.5" ROLLER, 6 ROWS OF 3, AG TINES 18 275 lbs 1,850
XA-75456-T07 XA-75456-T08 40.5" ROLLER, 6 ROWS OF 3, LEAF TINES 18 275 lbs 1,895
XA-69866-T01 XA-69866-T02 53.0" ROLLER, 6 ROWS OF 3, AG TINES, 10" 18 330 lbs 1,945
XA-69866-T07 XA-69866-T08 53.0" ROLLER, 6 ROWS OF 3, LEAF TINES, 10" 18 330 lbs 1,990
XA-69865-T01 XA-69865-T02 83.0" ROLLER 9 ROWS OF 3 AG TINES 10" 27 490 lbs 2,520
XA-69865-T07 XA-69865-T08 83.0" ROLLER, 9 ROWS OF 3, LEAF TINES, 10" 27 490 lbs 2,588
XA- 64745-01 XA-64745-02 41.5" ROLLER, 3.0" (AW080Q AND AW150Q) 24 225 lbs 1,465
XA-64746-01 XA-64746-02 56.5" ROLLER, 3.0" DIA (AW100Q) 32 335 lbs 1,885
XA-65002-01 XA-65391-02 56.5" ROLLER, 3.5" DIA (AW200Q) 32 395 lbs 1,975
XA-64747-01 XA-64747-02 63 5" ROLLER, 3.5" DIA (AW120Q) 36 465 lbs 2,305
* ALL -T01, -T02, -T07, -T08 ROLLERS INCLUDE TRUNNION BEARINGS AND OUTBOARD STARS

Rings and Ring Kits

Part Number Rings and Ring Kits Weight List Price
AK-67554 SPLIT RING KIT, 3.0" I.D., 8-HOLE (INCLUDES RING SET & HARDWARE) 6 lbs 62.00
AK-67555 SPLIT RING KIT, 3.5" I.D., 8-HOLE ( INCLUDES RING SET & HARDWARE) 8 lbs 69.00
AK-75106 SPLIT RING KIT,3.5" I.D., 9-HOLE FOR CCT (INCLUDES RING SET & HARDWARE) 8 lbs 65.00
AK-66317 SPLIT RING KIT-3/4" 3.5" I.D. 7.5" O.D. 8-HOLE (INCL RING SET & HARDWARE) 8 lbs 55.00
XA-64743 TINE RING, 3.0" SHAFT, 8-HOLE, 5/8" THICK (FOR AWM) 4 lbs 22.00
XA-67607 TINE RING, 3.5" SHAFT, 8-HOLE, 3/ 4" THICK ( FOR AWS/AWF/AWX C-FLEX) 6 lbs 28.00
XA-69383 TINE RING, 3.5" SHAFT, 9-HOLE, 3/4" THICK (FOR AWS/AWF/AWX CCT) 6 lbs 32.00
XA-69233 8-HOLE OUTBOARD STAR HUB 10 lbs 72.00
XA-69382 9-HOLE OUTBOARD STAR HUB - FOR CCT 10 lbs 72.00

 

 

 
 
© Color-Ize Inc. 2009