![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manure Management Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Manure Management Description | Weight | List Price |
| AWST150-AG-4-SSD | 15' REAR DROP SSD WITH AW-PT9800-15A, DRAGLINE - 24 OUTLET | 7410 lbs | 44,990 |
| AWST200-AG-4-SSD | 20' REAR DROP SSD WITH AW-PT9800-15A, DRAGLINE - 32 OUTLET | 9024 lbs | 52,550 |
| AWFT200-AG-4-SSD | 20' REAR DROP FOLDING SSD WITH AW-PT9800-15A-LL, DRAGLINE - 32 OUTLET | 12015 lbs | 64,940 |
| AWFT300-AG-4-SSD | 30' REAR DROP FOLDING SSD WITH AW-PT9800-15A-LL, DRAGLINE - 48 OUTLET | 14300 lbs | 77,630 |
| AW-SH-2-04 | 2 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWST150) | 1270 lbs | 8,295 |
| AW-SH-4-04 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWST200 AND AWFT200) | 1390 lbs | 9,495 |
| AW-SH-4-08 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWFT25N) | 2000 lbs | 11,695 |
| AW-SH-4-12 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWFT25W) | 2000 lbs | 11,695 |
| AW-SH-4-16 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWFT300) | 2100 lbs | 11,995 |
| * ADDITIONAL OPTIONS SUCH AS 3-POINT & TANK MOUNTED KITS AND ADDITIONAL SIZES ARE AVAILABLE - SEE BROCHURE * REPLACEMENT PARTS AVAILABLE CONTACT AERWAY |
|||
