![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manure Management Systems
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Manure Management Description | Weight | List Price |
| AWST150-AG-4-SSD | 15' REAR DROP SSD WITH AW-PT9800-15A, DRAGLINE - 24 OUTLET | 7410 lbs | 46,990 |
| AWST200-AG-4-SSD | 20' REAR DROP SSD WITH AW-PT9800-15A, DRAGLINE - 32 OUTLET | 9024 lbs | 54,990 |
| AWFT200-AG-4-SSD | 20' REAR DROP FOLDING SSD WITH AW-PT9800-15A-LL, DRAGLINE - 32 OUTLET | 12015 lbs | 66,990 |
| AWFT300-AG-4-SSD | 30' REAR DROP FOLDING SSD WITH AW-PT9800-15A-LL, DRAGLINE - 48 OUTLET | 14300 lbs | 79,990 |
| AW-SH-2-04 | 2 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWST150) | 1270 lbs | 8,990 |
| AW-SH-4-04 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWS AND AWF) - TRIPOD TOWER |
1390 lbs | 10,290 |
| AW-SH-4-08 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWFT25W, N) - TRIPOD TOWER | 2000 lbs | 12,690 |
| AW-SH-4-12 | 4 HOOD SPLASH HOOD KIT, DRAGLINE (FOR AWFT25W) - TRIPOD TOWER | 2100 lbs | 12,990 |
| * ADDITIONAL OPTIONS SUCH AS 3-POINT & TANK MOUNTED KITS AND ADDITIONAL SIZES ARE AVAILABLE - SEE BROCHURE * REPLACEMENT PARTS AVAILABLE CONTACT AERWAY |
|||
