![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finishing Tools - Harrow Carts
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | Finishing Tools Assembled Harrow Carts (INCLUDES DRAWBAR) |
WEIGHT | Price |
| AW-RC1-100-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH | 2235 lbs | 8,565 |
| AW-RC1-125-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH | 2520 lbs | 8,715 |
| AW-RC1-150-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH | 3280 lbs | 10,755 |
| AW-RC1-200-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH | 3700 lbs | 11,976 |
| AW-RC1-250-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH | 4320 lbs | 13,926 |
| AW RC1-300-02A | FINISHING CART, DOUBLE ROW BASKETS + ANGLED TEETH (INCLUDES GAUGE WHEELS) | 4475 lbs | 18,477 |
| AW-RC1-P0001 | AERWAY LIGHTING KIT, HARROW CART | - | 375 |
