![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain Harrows
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # | Description | Color | Weight | List Price |
| AW-CH05-3 | 5ft AG CHAIN HARROW, 4 HOOKS, 3ft BAR LENGTH | NO CLR | 160 lbs | $403.00 |
| AW-CH07-3 | 7ft AG CHAIN HARROW, 6 HOOKS, 5ft BAR LENGTH | GREY | 230 lbs | $565.00 |
| AW-CH09-3 | 9ft AG CHAIN HARROW, 8 HOOKS, 7ft BAR LENGTH | ORANGE | 300 lbs | $726.00 |
| AW-CH11-3 | 11ft AG CHAIN HARROW, 10 HOOKS, 9ft BAR LENGTH | BLACK | 360 lbs | $887.00 |
| AW-CH13-3 | 13ft AG CHAIN HARROW, 12 HOOKS, 11ft BAR LENGTH | BLUE | 430 lbs | $1,049.00 |
| AW-CH15-3 | 15ft AG CHAIN HARROW, 14 HOOKS, 13ft BAR LENGTH | GREEN | 500 lbs | $1,210.00 |
| AW-CH17-3 | 17ft AG CHAIN HARROW, 16 HOOKS, 15ft BAR LENGTH | WHITE | 560 lbs | $1,371.00 |
| AW-CH19-3 | 19ft AG CHAIN HARROW, 18 HOOKS, 17ft BAR LENGTH | PURPLE | 630 lbs | $1,531.00 |
| AW-CH22-3 | 22ft AG CHAIN HARROW, 20 HOOKS, 20ft (2 piece) BAR LENGTH | WHT/OR | 700 lbs | $1,775.00 |
| AW-CH24-3 | 24ft AG CHAIN HARROW, 22 HOOKS, 22ft (2 piece) BAR LENGTH | WHT/BLUE | 800 lbs | $1,936.00 |
| AW-CH26-3 | 26ft AG CHAIN HARROW, 24 HOOKS, 24ft (2 piece) BAR LENGTH | GRN/WHT | 900 lbs | $2,348.00 |
| AW-LH-01 |
CHAIN HARROW LIFT CARRIER (per unit) -does not fit AW080H UNITS REQUIRED: 2 FOR 8'; 3 FOR 10' & 12'; 5 FOR 15' & 20 |
N/A | 59 lbs | $177.00 |
